CNIT 100
|
31764 010 Lec Tuesday & Thursday 12:30 - 2:00pm 50 Phelan Ave Cloud Hall 203 |
Catalog DescriptionA computer literacy course using IBM-compatible computers. Prepares students to use computers to write papers, organize information, and use e-mail. Overview of computer components, hardware and software. Fundamentals of the Windows and other operating systems and applications such as word processing, spreadsheets, database, and e-mail and the Internet. Students use computers to complete their class assignments. CSU/UC/CAN CSCI 2Upon successful completion of this course, the student will be able to:
TextbooksRequiredcustom package available online at a discount (or at the CCSF bookstore on Ocean Campus.) The custom package contains:
The custom texbook package is now available at: Other requirements Required: Bring an ear phone to the classroom Optional: A PC with Windows XP, Vista or Windows 7; Office 2010 Discount Policy |
Schedule | ||||
|---|---|---|---|---|
| Date | Myitlab Projects (Thursday) | Lecture & Quizzes (Tuesdays) | ||
| Tues 1/17 | The first day of the class: Syllabus, Policy, Buying books & Add/Drop | |||
| Thur 1/19 | Registering on myitlab.com with the 1st page of instruction I gave you; Setting up computer for doing Myitlab at C203 ; Homework - Setting up your computer at home with the 2nd page of instruction; Going through eText Book quickly to see how to use it; Taking Chapter 1 training and Chapter 1 graded test on "Common Features"; Preview Chapter 1 of the text book "Technology in Action" |
|||
| Tues 1/24 | Ch 1: Why Computers Matter to You: Becoming Computer Fluent | |||
| Thur 1/26 | Word Ch 1A | |||
| Tues 1/31 | Ch 1 Quiz; Ch 2: Looking at Computers: Understanding the Parts | |||
| Thur 2/2 | Word Ch 1B | |||
| Fri 2/3 | Last day to Add | |||
| Tues 2/7 | Ch 2: Looking at Computers: Understanding the Parts |
|||
| Thur 2/9 | Last Day to Drop Classes | |||
| Thur 2/9 | Word Ch 2A | |||
| Tues 2/14 | Ch 2 Quiz | |||
| Thur 2/16 | Word Ch 2B |
|||
| Tues 2/21 | Ch 3: Using the Internet: Making the Most of the Web's Resources | |||
| Tues 2/21 | Last Day to Request pass/no pass Grading | |||
| Thur 2/23 | Excel Ch 1A | |||
| Tues 2/28 | Ch 3: Using the Internet: Making the Most of the Web's Resources(continue) |
|||
| Thur 3/1 | Excel Ch 1B |
|
||
| Tues 3/6 | Ch 3 Quiz | |||
| Thur 3/8 | Excel Ch 2A |
|||
| Tues 3/13 | Midterm Week (No Midterm Exam) | Open lab to finish all myitlab projects | ||
| Thur 3/15 | Excel Ch 2B; | |||
| Tues 3/20 | Ch 4: Application Software: Programs That Let You Work and Play |
|||
| Thur 3/22 | Windows 7 1A | |||
| 3/23-3/30 | Spring Recess | |||
| Tues 4/3 | Ch 4 Quiz , Giving out the question sheets on "Hands-on skills on hardware, software & security "(Ch5,6&7) | |||
| Thur 4/5 | Windows 7 1B; Practice on "Hands-on skills on hardware, software & security" |
|||
| Tues 4/10 | Ch 5: Using System Software: The Operating System, Utility Programs and File Management | |||
| Thur 4/12 | Access Ch 1A; Practice on "Hands-on skills on hardware, software & security" |
|||
| Tues 4/17 | Ch 5 Quiz, Lecture on "Hands-on skills on hardware, software & security "(Ch5,6&7) | |||
| Thur 4/19 | Access Ch 1B |
|||
| Thur4/19 | Last day to withdrawal |
|
||
| Tues 4/24 | Lecture on "Hands-on skills on hardware, software & security "(Ch5,6&7) | |||
| Thur 4/26 | Power Point Ch 1A | |||
| Tues 5/1 |
|
Ch 6: Understand and Accessing Hardware: Evaluating Your System | ||
| Thur 5/3 | Power Point Ch 3A ; Sign up the time for taking hands-on test on either 5/8 or 5/11 ; All myitlab projects are due |
|||
| Tues 5/8 | Hands-on test on hardware, software & security(Ch5,6,& 7) myitlab Final Project is due (Print out a hard copy. Do not email it to me, no exception.) |
|||
| Thur 5/10 | Hands-on test on hardware, software & security(Ch5,6,& 7) myitlab Final Project is due (Print out a hard copy. Do not email it to me, no exception.) |
|||
| Tues 5/15 |
|
Review | ||
Thur 5/17 |
Open Lab |
|||
| Tues 5/22 | No Class; Final week |
|||
| Thur5/24 | Final exam at 1:00 | |||
|
||||
Lectures | |
|---|---|
Powerpoint Downloads: |
|
| Ch 1: Why Computers Matter to You: Becoming Computer Fluent | |
| Ch 2: Looking at Computers: Understanding the Parts | |
| Technology in Focus: Careers in IT | |
| Ch 3: Using the Internet: Making the Most of the Web's Resources | |
| Ch 4: Application Software: Programs That Let You Work and Play | |
| Technology in Focus: Digital Entertainment | |
| Ch 5: Using System Software: The Operating System, Utility Programs, and File Management | |
| Ch 6: Understanding and Assessing Hardware: Evaluating Your System | |
| Technology in Focus: Computing Alternatives | |
| Technology in Focus: Protecting Your Computer and Backing Up Your Data | |
| Technology in Focus: The History of the PC | |
Notes |
||||
|---|---|---|---|---|
|
||||
|
||||
Links |
|---|