Plumas Co. Checklist, 1993
(with a few additions and changes 6/99)
Helen Green, Lin Jensen, Dan Airola.
|
Species |
|
| RED-THROATED LOON | xTa |
| PACIFIC LOON | rW |
| COMMON LOON | rS*,cT,fW |
| PIED-BILLED GREBE | fS,cW |
| HORNED GREBE | fT |
| RED-NECKED GREBE | xT |
| EARED GREBE | P |
| WESTERN GREBE | lfP |
| CLARK'S GREBE | luS,rW |
| AMERICAN WHITE PELICAN | cS* |
| DOUBLE-CRESTED CORMORANT | uP |
| AMERICAN BITTERN | cS |
| LEAST BITTERN | xTa |
| GREAT BLUE HERON | fR |
| GREAT EGRET | uT |
| SNOWY EGRET | uT |
| CATTLE EGRET | xTs |
| GREEN HERON | xTs |
| BLACK-CROWNED NIGHT-HERON | cS |
| WHITE-FACED IBIS | cT |
| TUNDRA SWAN whistling | rS*,cW |
| TRUMPETER SWAN | xW |
| GREATER WHITE-FRONTED GOOSE | rS*,cTs,uW |
| SNOW GOOSE white morph | rW |
| ROSS' GOOSE white morph | xT |
| CANADA GOOSE minima | uW |
| CANADA GOOSE moffitti | cP |
| WOOD DUCK | fS,uT |
| GREEN-WINGED TEAL carolinensis | uS,fT,uW |
| MALLARD | cP |
| NORTHERN PINTAIL | fS,cT,rW |
| BLUE-WINGED TEAL | rS* |
| CINNAMON TEAL | cS,rW |
| NORTHERN SHOVELER | lcTs,fTa,uW |
| GADWALL | cP |
| EURASIAN WIGEON | rW |
| AMERICAN WIGEON | rS*,cW |
| CANVASBACK | rS*,fT |
| REDHEAD | lfS,cW |
| RING-NECKED DUCK | uS,fT,uW |
| GREATER SCAUP | rW |
| LESSER SCAUP | uS*,fW |
| OLDSQUAW | xTa |
| SURF SCOTER | xTa |
| WHITE-WINGED SCOTER | xTa |
| COMMON GOLDENEYE | fW |
| BARROW'S GOLDENEYE | rW |
| BUFFLEHEAD | uS,fW |
| HOODED MERGANSER | fW |
| COMMON MERGANSER | fS,cW |
| RED-BREASTED MERGANSER | xTa |
| RUDDY DUCK | uS,cW |
| TURKEY VULTURE | fS |
| OSPREY | cS |
| BALD EAGLE | fP |
| NORTHERN HARRIER | cP |
| SHARP-SHINNED HAWK | uP |
| COOPER'S HAWK | uP |
| NORTHERN GOSHAWK | rP |
| RED-SHOULDERED HAWK | rP |
| SWAINSON'S HAWK | uS |
| RED-TAILED HAWK | cP |
| FERRUGINOUS HAWK | lxS*,lcW |
| ROUGH-LEGGED HAWK | lrS*,cW |
| GOLDEN EAGLE | fP |
| AMERICAN KESTREL | cP |
| MERLIN | rW |
| PEREGRINE FALCON | lrS |
| PRAIRIE FALCON | uP |
| RING-NECKED PHEASANT | xR |
| BLUE GROUSE | uR |
| SAGE GROUSE | eR |
| WILD TURKEY | uR |
| CALIFORNIA QUAIL | uR |
| MOUNTAIN QUAIL | fR |
| VIRGINIA RAIL | fS |
| SORA | uS |
| AMERICAN COOT | cS,icW |
| COMMON MOORHEN | xS* |
| SANDHILL CRANE | fS,cT |
| BLACK-BELLIED PLOVER | rT |
| SNOWY PLOVER | xTs |
| SEMIPALMATED PLOVER | rT |
| KILLDEER | cP |
| BLACK-NECKED STILT | fS |
| AMERICAN AVOCET | lcS |
| GREATER YELLOWLEGS | fTs,uTa |
| LESSER YELLOWLEGS | uTs,rTa |
| SOLITARY SANDPIPER | xT |
| WILLET | cS |
| SPOTTED SANDPIPER | fS |
| LONG-BILLED CURLEW | uS |
| MARBLED GODWIT | rT |
| WESTERN SANDPIPER | uTs,fTa |
| LEAST SANDPIPER | uTs,fTa |
| BAIRD'S SANDPIPER | uTa |
| PECTORAL SANDPIPER | rTa |
| DUNLIN | rT |
| LONG-BILLED DOWITCHER | uT |
| SHORT-BILLED DOWITCHER | lrT |
| SANDERLING | xTs |
| COMMON SNIPE | cP |
| WILSON'S PHALAROPE | cS |
| RED-NECKED PHALAROPE | rS* |
| FRANKLIN'S GULL | xTa |
| BONAPARTE'S GULL | uTs,fTa |
| MEW GULL | xTa |
| RING-BILLED GULL | fS*,cT,uW |
| CALIFORNIA GULL | fS,cTa,uW |
| HERRING GULL | uTa |
| THAYER'S GULL | xTa |
| GLAUCOUS-WINGED GULL | xTa |
| CASPIAN TERN | luS* |
| FORSTER'S TERN | fS |
| BLACK TERN | cS |
| ROCK DOVE | fR |
| BAND-TAILED PIGEON | ifP |
| MOURNING DOVE | fS,lrW |
| BARN OWL | fR |
| FLAMMULATED OWL | xS |
| WESTERN SCREECH-OWL | uR |
| GREAT HORNED OWL | fR |
| NORTHERN PYGMY-OWL | fR |
| BURROWING OWL | uS |
| SPOTTED OWL | uR |
| GREAT GRAY OWL | eR |
| LONG-EARED OWL | uR |
| SHORT-EARED OWL | uP |
| NORTHERN SAW-WHET OWL | rR |
| COMMON NIGHTHAWK | cS |
| COMMON POORWILL | uS |
| VAUX'S SWIFT | uS |
| WHITE-THROATED SWIFT | luS |
| BLACK-CHINNED HUMMINGBIRD | lrS* |
| ANNA'S HUMMINGBIRD | fR |
| CALLIOPE HUMMINGBIRD | fS |
| RUFOUS HUMMINGBIRD | fS* |
| BROAD-TAILED HUMMINGBIRD | xS* |
| BELTED KINGFISHER | fR |
| LEWIS' WOODPECKER | luS,xTa |
| ACORN WOODPECKER | uS |
| RED-NAPED SAPSUCKER | rT |
| RED-BREASTED SAPSUCKER | fS,uW |
| WILLIAMSON'S SAPSUCKER | fP |
| NUTTALL'S WOODPECKER | xTa |
| DOWNY WOODPECKER | fR |
| HAIRY WOODPECKER | cR |
| WHITE-HEADED WOODPECKER | cR |
| BLACK-BACKED WOODPECKER | rR |
| NORTHERN FLICKER red-shaft | cP |
| PILEATED WOODPECKER | fR |
| OLIVE-SIDED FLYCATCHER | fS |
| WESTERN WOOD-PEWEE | cS |
| WILLOW FLYCATCHER | luS |
| HAMMOND'S FLYCATCHER | fS |
| DUSKY FLYCATCHER | cS |
| GRAY FLYCATCHER | lfS |
| PACIFIC-SLOPE FLYCATCHER | fS |
| BLACK PHOEBE | rS |
| SAY'S PHOEBE | lrS,rW |
| ASH-THROATED FLYCATCHER | xS* |
| WESTERN KINGBIRD | lrS |
| EASTERN KINGBIRD | xS* |
| HORNED LARK | cP |
| TREE SWALLOW | cS |
| VIOLET-GREEN SWALLOW | cS |
| N. ROUGH-WINGED SWALLOW | fS |
| BANK SWALLOW | lrS* |
| CLIFF SWALLOW | cS |
| BARN SWALLOW | cS |
| GRAY JAY | uR |
| STELLER'S JAY | cR |
| WESTERN SCRUB-JAY | |
| WESTERN SCRUB-JAY coastal | uS |
| WESTERN SCRUB-JAY interior | lfP |
| PINYON JAY | uP |
| CLARK'S NUTCRACKER | fP |
| BLACK-BILLED MAGPIE | cR |
| AMERICAN CROW | cR |
| COMMON RAVEN | cR |
| MOUNTAIN CHICKADEE | cR |
| CHESTNUT-BACKED CHICKADEE | cP |
| BUSHTIT | uR |
| BUSHTIT interior | uR |
| RED-BREASTED NUTHATCH | cP |
| WHITE-BREASTED NUTHATCH int. | fR |
| PYGMY NUTHATCH | cR |
| BROWN CREEPER | cR |
| ROCK WREN | fS |
| CANYON WREN | luR |
| BEWICK'S WREN | fP |
| HOUSE WREN | cS |
| WINTER WREN | uS,fT,uW |
| MARSH WREN | cS |
| AMERICAN DIPPER | fR |
| GOLDEN-CROWNED KINGLET | cP |
| RUBY-CROWNED KINGLET | uS,fT,lrW |
| BLUE-GRAY GNATCATCHER | luS |
| WESTERN BLUEBIRD | uS,fT,uW |
| MOUNTAIN BLUEBIRD | fS,rW |
| TOWNSEND'S SOLITAIRE | fR |
| SWAINSON'S THRUSH | uS |
| HERMIT THRUSH | fS,xW |
| AMERICAN ROBIN | cP |
| VARIED THRUSH | fW |
| WRENTIT | luR |
| NORTHERN MOCKINGBIRD | xS*Xw |
| SAGE THRASHER | fS |
| AMERICAN PIPIT | ifW |
| BOHEMIAN WAXWING | xW |
| CEDAR WAXWING | rS,icW |
| NORTHERN SHRIKE | rW |
| LOGGERHEAD SHRIKE | uW |
| EUROPEAN STARLING | fR |
| SOLITARY VIREO | fS |
| HUTTON'S VIREO | fS |
| WARBLING VIREO | cS |
| ORANGE-CROWNED WARBLER | fS |
| NASHVILLE WARBLER | cS |
| YELLOW WARBLER | cS |
| CHESTNUT-SIDED WARBLER | xTa |
| YELLOW-RUMPED WARBLER aud. | cS,rW |
| BLACK-THROATED GRAY WARBLER | cS |
| TOWNSEND'S WARBLER | rT |
| HERMIT WARBLER | cS |
| BLACKBURNIAN WARBLER | xTa |
| BLACK-AND-WHITE WARBLER | xTa |
| MACGILLIVRAY'S WARBLER | Cs |
| COMMON YELLOWTHROAT | lrS |
| WILSON'S WARBLER | cS |
| WESTERN TANAGER | cS |
| ROSE-BREASTED GROSBEAK | xT |
| BLACK-HEADED GROSBEAK | cS |
| LAZULI BUNTING | uS |
| INDIGO BUNTING | xTs |
| GREEN-TAILED TOWHEE | cS |
| RUFOUS-SIDED TOWHEE | cR |
| AMERICAN TREE SPARROW | xTa |
| CHIPPING SPARROW | cS |
| BREWER'S SPARROW | cS |
| VESPER SPARROW | fS |
| LARK SPARROW | xTa |
| BLACK-THROATED SPARROW | xTs |
| SAGE SPARROW | xTa |
| LARK BUNTING | xS* |
| SAVANNAH SPARROW | cS |
| GRASSHOPPER SPARROW | rS* |
| FOX SPARROW | cS,rW |
| SONG SPARROW | fP |
| LINCOLN'S SPARROW | fS |
| GOLDEN-CROWNED SPARROW | fT,rW |
| WHITE-CROWNED SPARROW | |
| WHITE-CR. SPARROW leucophrys/oriantha | uS,fT,rW |
| WHITE-CR. SPARROW gambelii | uTa |
| HARRIS' SPARROW | xTa |
| DARK-EYED JUNCO oregon | cP |
| DARK-EYED JUNCO gray-headed | xTa |
| DARK-EYED JUNCO pink-sided | xTa |
| DARK-EYED JUNCO slate | fTa |
| MCCOWN'S LONGSPUR | xTa |
| LAPLAND LONGSPUR | rW |
| CHESTNUT-COLLARED LONGSPUR | xTa |
| RED-WINGED BLACKBIRD | cS,rW |
| WESTERN MEADOWLARK | cS,rW |
| YELLOW-HEADED BLACKBIRD | cS |
| BREWER'S BLACKBIRD | cS,fW |
| BROWN-HEADED COWBIRD | cS,rW |
| BULLOCK’S ORIOLE | uS |
| PINE GROSBEAK | xR |
| PURPLE FINCH | fS |
| CASSIN'S FINCH | cS,ifW |
| HOUSE FINCH | lcS,iuW |
| RED CROSSBILL | ifP |
| COMMON REDPOLL | xTa |
| PINE SISKIN | cS,ifW |
| LESSER GOLDFINCH | fS*,irW |
| AMERICAN GOLDFINCH | uTa,rW |
| EVENING GROSBEAK | icP |
| HOUSE SPARROW | fR |
Brandt’s Cormorant, dead subadult found at Frenchman Lake n. of Beckwourth [no date, no confirmation]
The codes are those requested by Patten & Erickson in their California checklist project. A couple of confusing differences from many similar checklist codes are: R = resident species, P = perennial visitor. Also, l = limited not local.